Παράμετροι Υπολογισμού
|
LEROS MARINA
EVROS S.A.
|
Stay OfferDATE:
|
The safest port in the Aegean Sea Add.: P.O. Box 30, Port of Lakki, Leros 854 01, Greece Tel.: +30 2247026600-1 | Mob: +30 6932574857 Email: info@lerosmarina.gr |
Boat Information
| BOAT NAME | FLAG | L.O.A.(m) | BEAM(m) |
|---|---|---|---|
| - | - | - | - |
| TONS | MULTIHULL | FROM | TO |
|---|---|---|---|
| - | - | - | - |
| CONTRACT DURATION | CATEGORY | DAYS PRICE RANGE | PRICELIST PRICE |
|---|---|---|---|
| 1 | 1 | 1 | 0,00 € |
Stay Information
| AFLOAT/ON THE HARD | FROM | TO | DAYS |
|---|---|---|---|
| Afloat | - | - | 1 |
Charging Information
| DAYS AFLOAT | DAYS DRYDOCK | ||
|---|---|---|---|
| 0 | 0,00 € | 0 | 0,00 € |
| LIFTING & LAUNCHING | SUBTOTAL | DISCOUNT | V.A.T. (17%) |
|---|---|---|---|
| 0,00 € | 0,00 € | 0% | 0,00 € |
| FINAL PRICE (VAT) | MARINA'S REPRESENTATIVE |
|---|---|
| 0,00 € | Albina GUBAIDULLINA |
Payment Terms
| METHOD | PERCENTAGE | AMOUNT | PAID BY |
|---|---|---|---|
| DEPOSIT | 50% | 0,00 € | - |
| 1st PAYMENT | 50% | 0,00 € | - |
| 2nd PAYMENT | 0% | 0,00 € | - |